PMC Farming User Guide North West Texas

Fields

Price, Number, Hectares, Comments:
259000, f32, 4.0 great expandability
307000, f8, 4.75 great expandability
406000, f25 6.27
408000, f3, 6.3 great expandability
499000, f13, 7.7 great expandability, can be merged with F12
540000, f31, 8.34
555000, f6, 8.56
726000, f24, 11.2 good expandability
742000, f21, 11.4
852000, f30, 13.1
974000, f1, 15.04 can be merged with 2
984000, f10, 15.2
1001000, f16, 15.41 (massive expandability with F15)
1036000, f2, 16 can be merged with 1 and 3
1406000, f5, 21.70
1506000, f4, 23.25
1552000, f23, 23.96
1614000, f18, 24.92
1684000, f7, 26
1755000, f12, 27.09 great expandability, can be merged with F13
1970000, f11, 30.41
2061000, f22, 31.82
2062000, f15, 31.83 (massive expandability with F16)
2303000, f17, 35.54
2484000, f19, 38.34
2672000, f26, 41.24
3438000, f27, 53.06
4789000, f9, 73.92
4939000, f14, 76.23
Following fields are locked off by a fence for even slightly wide vehicles (but you can go around in SE far corner):
212000, f34, 3.28
474000, f33, 7.32
520000, f35, 8.03